|
Tariff Chalet price per week from saturday till saturday |
||||||
|
Arrival 15.00 hours Departure 10.00 hours |
||||||
| Winter | 19/12/2009 | 02/01/2010 | 06/02/2010 | 13/03/2010 | ||
| 02/01/2010 | 06/02/2010 | 13/03/2009 | 01/05/2010 | |||
| 2-4 persons | 515 € | 410 € | 570 € | 410 € | ||
| 5-6 persons | 640 € | 480 € | 660 € | 480 € | ||
| Summer | 01/05/2010 | 19/06/2010 | 03/07/2010 | 10/07/2010 | 21/08/2010 | 28/08/2010 |
| 19/06/2010 | 03/07/2010 | 10/07/2010 | 21/08/2010 | 28/08/2010 | 30/09/2010 | |
| 2 - 5 persons | 460 € | 525 € | 610 € | 660 € | 525 € | 460 € |
Local tourist taxes: 0,45 Euros per person and per day.
The prices include electricity, heating and water supply.
PETS NOT ALLOWED
FORMALITIES OF THE RESERVATION
30% advance at the reservation + 16 Euros for administrative expenses
Payment
| Code IBAN | FR76 1382 5002 0008 7784 3805 995 |
| Code BIC | CEPAFRPP382 |
| Account holder's name | SAS APS "Camping les 4 Saisons" |