|
Tariff Chalet price per week from saturday till saturday |
|||||
|
Arrival 15.00 hours Departure 10.00 hours |
|||||
| Hiver | 15/12/2007 | 22/12/2007 | 05/01/2008 | 09/02/2008 | 08/03/2008 |
| 22/12/2007 | 05/01/2008 | 09/02/2008 | 08/03/2008 | 01/05/2008 | |
| 2-4 personnes | 415 | 515 | 380 | 570 | 380 |
| 5-6 personnes | 530 | 600 | 440 | 660 | 440 |
| Etι | 01/05/2008 | 28/06/2008 | 12/07/2008 | 16/08/2008 | 30/08/2008 |
| 28/06/2008 | 12/07/2008 | 16/08/2008 | 30/08/2008 | 30/09/2008 | |
| 2 - 5 personnes | 395 | 495 | 570 | 495 | 395 |
Local tourist taxes: 0,45 Euros per person and per day.
PETS NOT ALLOWED
FORMALITIES OF THE RESERVATION
30% advance at the reservation + 16 Euros for administrative expenses
Payment