|
Tariff Mobile Home price per week from saturday to saturday |
|||||
| arrival 15.00 hours departure 10.00 hours | |||||
| Winter | 15/12/2007 | 22/12/2007 | 05/01/2008 | 09/02/2008 | 08/03/2008 |
| 22/12/2007 | 05/01/2008 | 09/02/2008 | 08/03/2008 | 01/05/2008 | |
| 2-4 persons | 372 | 410 | 372 | 490 | 372 |
| Summer | 01/05/2008 | 28/06/2008 | 12/07/2008 | 16/08/2008 | 30/08/2008 |
| 28/06/2008 | 12/07/2008 | 16/08/2008 | 30/08/2008 | 30/09/2008 | |
| 2 - 4 persons 2 bedrooms | 310 | 395 | 475 | 395 | 310 |
| 4 - 6 persons 3 bedrooms | 395 | 495 | 570 | 495 | 395 |
Local tourist taxes: 0,45 € per person and per day.
PETS NOT ALLOWED
FORMALITIES OF THE RESERVATION
30% advance at the reservation + 16 Euros for administrative expenses
Payment