|
Tariff Camp Site 2008 for one night's stay from 12.00 hours till 12.00 hours |
|||||
| from 15/12/2007 till 31/12/2007 |
from 01/01/2008 |
from 01/05/2008 till 30/06/2008 |
from 01/07/2008 till 31/08/2008 |
from 01/09/2008 till 30/09/2008 |
|
| Base rate 1 or 2 persons | 14,00 | 16,00 | 14,50 | 16,00 | 14,50 |
| Additional person | 4,90 | 4,90 | 4,90 | 4,90 | 4,90 |
| Child 0 to 7 years old | 3,60 | 3,60 | 3.70 | 3.70 | 3.70 |
| Animal | 1,80 | 1,80 | 1,80 | 1,80 | 1,80 |
| Additional tent | 1,50 | 1,50 | 1,50 | 1,80 | 1,80 |
| Additional car | 3,50 | 3,50 | 3,50 | 3,50 | 3,50 |
| Electricity 2 A | 3,30 | 3,50 | 2,80 | 2,80 | 2,80 |
| Electricity 3 A | 4,50 | 4,70 | 3,10 | 3,10 | 3,10 |
| Electricity 6 A | 5,70 | 5,90 | 3,90 | 3,90 | 3,90 |
| Electricity 10 A | 6,70 | 6,90 | 4,60 | 4,60 | 4,60 |
| Visitor | 4,00 | 4,00 | 1,50 | 4,00 | 1,50 |
| Local tourist taxes per person | 0,45 | 0,45 | 0,45 | 0,45 | 0,45 |
Local tourist taxes: 0,45 Euros per person and per day.
FORMALITIES OF THE RESERVATION
Payment of 50 € and 6 € administration fees.
Total 56 € in advance at the reservation
Payment